Stations
16 result(s)
Cover image | ||||||||
|---|---|---|---|---|---|---|---|---|
Dorset Agri neg | 105,292 | 0 | 0 | 0 | Aug 09, 2023 | Nov 07, 2023 | ||
Dorset Agri pos | 83,686 | 0 | 0 | 0 | Aug 09, 2023 | Nov 07, 2023 | ||
Dorset Cont neg | 50,318 | 0 | 0 | 0 | Aug 11, 2023 | Nov 07, 2023 | ||
Dorset Cont pos | 26,683 | 0 | 0 | 0 | Aug 09, 2023 | Aug 25, 2023 | ||
Monkswood | 0 | 0 | 0 | 0 | ||||
North Agri neg | 100,357 | 0 | 0 | 0 | Jul 19, 2023 | Nov 07, 2023 | ||
North Agri pos | 0 | 0 | 0 | 0 | ||||
North Cont neg | 127,684 | 0 | 0 | 0 | Jul 18, 2023 | Nov 07, 2023 | ||
North Cont pos | 195,950 | 0 | 0 | 0 | Jul 19, 2023 | Nov 07, 2023 | ||
Ox Agri neg | 86,082 | 0 | 0 | 0 | Aug 02, 2023 | Oct 21, 2023 | ||
Ox Agri pos | 89,417 | 42 | 0 | 0 | Aug 02, 2023 | Nov 07, 2023 | ||
Ox Cont neg | 80,863 | 41 | 0 | 0 | Aug 04, 2023 | Nov 07, 2023 | ||
Ox Cont pos | 53,113 | 41 | 0 | 0 | Aug 02, 2023 | Nov 07, 2023 | ||
Pymoor neg | 100,040 | 47 | 0 | 0 | Jul 03, 2023 | Oct 20, 2023 | ||
Pymoor pos | 192,000 | 34 | 0 | 0 | Jul 03, 2023 | Sep 18, 2023 | ||
Salisbury | 87,444 | 39 | 6 | 6 | Aug 09, 2023 | Nov 07, 2023 |









