Antenna
Build 3db0dce4
Docs
Login
Projects...AMBER - Costa Rica...Capture #11280686...
  • Project
  • 1,263,865
    Captures
  • 10
    Stations
  • 402
    Sessions
  • 1,127
    Occurrences
  • 148
    Taxa
Filters
Capture
#11280686
Status
Type
Station
Pipeline
Capture set

Jobs

1 result(s)

Type
Capture #11280686
Failure
ML pipeline
Costa Rica moths
Sep 12, 2024 02:53 PM
Showing 1-1 of 1 result(s)

Job details

Summary

Status
67%
Name
Capture #11280686
Type
ML pipeline
Pipeline
Costa Rica moths
Capture
#11280686
Started at
Sep 12, 2024 02:53 PM
Finished at
Oct 10, 2025 12:38 AM
Created at
Sep 12, 2024 02:53 PM
Updated at
Nov 13, 2024 05:15 PM
Logs
[2025-10-10 00:38:18] ERROR Job 840 has been pending for 1 year with workers available, marking as failed
[2025-10-10 00:38:18] WARNING Job 840 has been waiting for 1 year with 1 worker(s) available. Task may be queued behind other jobs.
[2025-10-10 00:38:17] ERROR Job 840 task disappeared from Celery, marking as failed
[2025-10-10 00:38:17] WARNING Job 840 task 8bce90ac-bc01-46e7-ad34-198d6e4c8d8b not found in Celery backend (current job status: STARTED)
[2024-09-12 14:53:25] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|1a42844c65dc|085821552d4b792a6e121b2f6b6c29be|bba83164b708b743|AMI%20Backend%20%28Staging%29|
[2024-09-12 14:53:25] INFO Found 4779 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|1a42844c65dc|085821552d4b792a6e121b2f6b6c29be|bba83164b708b743|AMI%20Backend%20%28Staging%29|
[2024-09-12 14:53:25] INFO Found 1593 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|1a42844c65dc|085821552d4b792a6e121b2f6b6c29be|bba83164b708b743|AMI%20Backend%20%28Staging%29|
[2024-09-12 14:53:16] INFO Sending 1 images to ML backend costa_rica_moths_turing_2024 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|1a42844c65dc|085821552d4b792a6e121b2f6b6c29be|bba83164b708b743|AMI%20Backend%20%28Staging%29|
[2024-09-12 14:53:16] INFO Found 1 out of 1 images to process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|1a42844c65dc|085821552d4b792a6e121b2f6b6c29be|bba83164b708b743|AMI%20Backend%20%28Staging%29|
[2024-09-12 14:53:16] INFO Filtering images that have already been processed by pipeline #5 Costa Rica moths NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|1a42844c65dc|085821552d4b792a6e121b2f6b6c29be|bba83164b708b743|AMI%20Backend%20%28Staging%29|
[2024-09-12 14:53:16] INFO Changing status of job 840 to STARTED NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|1a42844c65dc|085821552d4b792a6e121b2f6b6c29be|bba83164b708b743|AMI%20Backend%20%28Staging%29|
[2024-09-12 14:53:16] INFO Running job #840 "Capture #11280686" (PENDING) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|1a42844c65dc|085821552d4b792a6e121b2f6b6c29be|bba83164b708b743|AMI%20Backend%20%28Staging%29|
Errors
Job 840 has been pending for 1 year with workers available, marking as failed
Job 840 task disappeared from Celery, marking as failed

Stages

Success

Success

Created

We use cookies to analyze the browsing and usage of our website and to personalize your experience. You can disable these technologies at any time, but this may limit certain functionalities of the site.